No.	Target_Structure	Z-score	#Good_contacts_after_minimization	#Bad_contacts_after_minimization	#Ugly contacts_after_minimization	Energy_before_minimization	Energy_after_minimization	Target_Description
1	1zaoA	11.97	136	2	0	1.4038E+05	-1.1481E+04	RIO2 SERINE KINASE
2	AF-Q9BVS4-F1	9.26	136	2	0	2.6989E+05	-2.1115E+04	SERINE/THREONINE-PROTEIN KINASE RIO2
3	AF-O14730-F1	7.87	142	1	0	-1.6352E+04	-1.8180E+04	SERINE/THREONINE-PROTEIN KINASE RIO3
4	AF-Q5VST9-F32	5.16	100	1	0	9.8964E+03	-3.4324E+04	OBSCURIN
5	AF-Q5VST9-F30	5.00	96	0	0	-2.4212E+04	-3.9715E+04	OBSCURIN
6	AF-Q9Y6M4-F1	5.00	142	1	0	2.1164E+07	-1.7278E+04	CASEIN KINASE I ISOFORM GAMMA-3
7	1kj9A	2.98	149	4	0	3.7674E+04	-1.4769E+04	PHOSPHORIBOSYLGLYCINAMIDE FORMYLTRANSFERASE 2
8	1o4wA	2.23	160	0	0	2.1875E+13	-5.9240E+03	PIN (PILT N-TERMINUS) DOMAIN
